Refining

From JDpedia

Jump to: navigation, search

Refining an item will increase its base stats. This contrasts with imbuing which adds a specific extra stat. Refined weapons deal more damage, while refined armor has higher defense, refined boots have more health, and refined helms have extra spirit. Refined items tend to glow with different glows resulting from different refinement levels.

Be warned however, that an item has a chance to be destroyed on each refinery attempt. The chance to break depends on many factors, most importantly the current refinery level. It is wise to craft a few extra items of what you are trying to refine, in case one is destroyed in the process.

Common and basic gear is refined with refinery talismans which can be purchased from players or picked up from monster drops. Celestial gear must be refined with Talismans of Craft, which are far less common, but can still be acquired from both monsters and quests.

Luckily, there are auxiliary items that can be found in the game world to assist in the refining process. These include Sigils, which will guarantee the success of certain refining attempts. On the Refinery Menu, in the Aux Slot is where you would place items like Sigils.

Contents

How to Refine

To Refine a piece of gear all you need to do is bring it and a Refinery Talisman to any Enchanter. Speak to the Enchanter and select "Refine/Imbue". Right click on the item in your inventory and a Refinery Talisman, if you intend to use an auxiliary material you should Right click on it as well. Note: You cannot refine a piece of gear while you are wearing it. Finally, select the "start" button and wait for the results.

Tips

The Refine and Imbue Menu:  Place one of your talismans in the Talisman slot, the armor or weapon you want to upgrade into the Gear slot and in the Aux. slot you can put items that wil guarantee or boost your success rate
The Refine and Imbue Menu: Place one of your talismans in the Talisman slot, the armor or weapon you want to upgrade into the Gear slot and in the Aux. slot you can put items that wil guarantee or boost your success rate

Tip: Already at +5 and want to guarantee success to +6? Trade in +5 Bronze Sigils at the Enchanter in Sunstream City for a +6 Sigil!

And another helpful tip! It is recommended to refine your gear first, and then add imbues.

To avoid risking losing everything when refining a highly refined item to a higher level it is strongly recommend that you get two or more items to that level. While this may be more expensive in the short run, in the long run it will be very beneficial to not lose any progress when you break one item because you can easily switch to another of the same quality.

Glows

Refined items all glow, but the glows are different and hard to predict. The following table documents all the common item glows.

Refinement level Color Strength
+0 N/A N/A
+1 Violet Blue Faint
+2 Light Green Faint
+3 Yellow Moderate
+4 Pink Faint
+5 Purple Moderate
+6 Blue Faint
+7 Blue Moderate
+8 Teal Moderate
+9 Green Moderate
+10 Yellowish-Green Moderate
+11 Bronze Strong
+12 Gold Moderate
+13 Red Moderate
+14 Red Strong
+15 Whitish-Pink Strong
+16 Bright-Pink Strong
+17 White-Blue Strong
+18 White-Red Strong
+19 White-Green Strong
+20 White Strong


Benefits of refining

Refined items have significantly better stats than unrefined items. Many players consider well-refined gear necessary to tackle higher level content.

Levels 1-15 Weapons

Name FactionRangeBase Damage +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +16 +17 +18 +19 +20
Iron Sword All 2.4 2-6 4-8 7-11 10-14 13-17 19-23 25-29 31-35 39-43 47-51 65-60 66-70 77-81 90-94 110-114 136-140 186-190 253-257 369-373 579-583 974-978
Apprentice Saber All 2.4 4-8 6-10 9-13 12-16 15-19 21-25 27-31 33-37 41-45 49-53 58-62 68-72 79-83 92-96 112-116 138-142 188-192 255-259 371-375 581-585 976-980
Wooden Staff All 9.0 2-7 4-9 7-12 10-15 13-18 19-24 25-30 31-36 39-44 47-52 56-61 66-71 77-82 90-95 110-115 136-141 186-191 253-258 369-374 579-584 974-979

Levels 15-30 Tier 1 Weapons

Name FactionRangeBase Damage +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +16 +17 +18 +19 +20
Steel Sword Jadeon 14.00 28-32 31-35 35-39 41-45 47-51 57-61 68-72 82-86 97-101 113-117 132-136 152-156 174-178 198-202 239-243 283-287 329-333 408-412 536-540 758-762 1164-1168
Canine Duoblade Vim 4.00 35-38 38-41 42-45 48-51 54-57 64-67 75-78 89-92 104-107 120-123 139-142 159-162 181-184 205-208 246-249 290-293 336-339 415-418 543-546 765-768 1171-1174
Bronze Staff Skysong 14.00 33-37 36-40 40-44 46-50 52-56 62-66 73-77 87-91 102-106 118-122 137-141 157-161 179-183 203-207 244-248 288-292 334-338 413-417 541-545 763-767 1169-1173
Crescent Glaive Lupin 4.00 29-35 32-38 36-42 42-48 48-54 58-64 69-75 83-89 98-104 114-120 133-139 153-159 175-181 199-205 240-246 284-290 330-336 409-415 537-543 759-765 1165-1171
Gorebone Fangclaw Modo 4.00 22-25 25-28 29-32 35-38 41-44 51-54 62-65 76-79 91-94 107-110 126-129 146-149 168-171 192-195 233-236 277-280 323-326 402-405 530-533 752-755 1158-1161

Levels 30-45 Tier 1 Weapons

Name FactionRangeBase Damage +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +16 +17 +18 +19 +20
Plated Sword Jadeon 14.00 86-97 90-101 95-106 102-113 111-122 124-135 140-151 158-169 179-190 202-213 227-238 255-268 286-297 319-330 386-397 455-466 528-539 665-676 776-787 1130-1141 1730-1741
Cirrus Duoblade Vim 4.00 96-104 100-108 105-113 112-120 121-129 134-142 150-158 168-176 189-197 212-220 237-245 265-273 296-304 329-337 396-404 465-473 538-546 675-683 786-794 1140-1148 1740-1748
Gilded Staff Skysong 14.00 93-105 97-109 102-114 109-121 118-130 131-143 147-159 165-177 186-198 209-221 234-246 262-274 293-305 326-338 393-405 462-474 535-547 672-684 783-795 1137-1149 1737-1749
Gale Glaive Lupin 4.00 85-103 89-107 94-112 101-119 110-128 123-141 139-157 157-175 178-196 201-219 226-244 254-272 285-303 318-336 385-403 454-472 527-545 664-682 775-793 1129-1147 1729-1747
Feral Fangclaw Modo 4.00 76-89 80-93 85-98 92-105 101-114 114-127 130-143 148-161 169-182 192-205 217-230 245-258 276-289 309-322 376-389 445-458 518-531 655-668 766-779 1120-1133 1720-1733

Levels 45-60 Tier 2 Weapons

Name FactionRangeBase Damage +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +16 +17 +18 +19 +20
Emblem Sword Jadeon 14.00 159-180 165-186 172-193 180-201 193-214 212-233 237-258 266-287 299-320 338-359 381-402 429-450 480-501 536-557 641-662 749-770 861-882 1065-1086 1166-1187 1659-1680 2454-2475
Darkness Duoblade Vim 4.00 172-187 178-193 185-200 193-208 206-221 225-240 250-265 279-294 312-327 351-366 394-409 442-457 493-508 549-564 654-669 762-777 874-889 1078-1093 1179-1194 1672-1687 2467-2482
Ritual Staff Skysong 14.00 168-189 174-195 181-202 189-210 202-223 221-242 246-267 275-296 308-329 347-368 390-411 438-459 489-510 545-566 650-671 758-779 870-891 1074-1095 1175-1196 1668-1689 2463-2484
Fountain Glaive Lupin 4.00 154-188 160-194 167-201 175-209 188-222 207-241 232-266 261-295 294-328 333-367 376-410 424-458 475-509 531-565 636-670 744-778 856-890 1060-1094 1161-1195 1654-1688 2449-2483
Deader Fangclaw Modo 4.00 143-168 149-174 156-181 164-189 177-202 196-221 221-246 250-275 283-308 322-347 365-390 413-438 464-489 520-545 625-650 733-758 845-870 1049-1074 1150-1175 1643-1668 2438-2463

Levels 60-75 Tier 2 Weapons

Name FactionRangeBase Damage +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +16 +17 +18 +19 +20
Serpent Sword Jadeon 14.00 278-314 286-322 296-332 308-344 323-359 348-384 379-415 415-451 458-494 507-543 564-600 628-664 702-738 786-822 942-978 1110-1146 1292-1328 1609-1645 1764-1800 2478-2514 3573-3609
Insignia Duoblade Vim 4.00 302-3327 310-335
Flame Staff Skysong 14.00
Tornado Glaive Lupin 4.00
Tombguard Fangclaw Modo 4.00